Home»News»1860 München - St Pauli 0:2
1860 München - St Pauli 0:2

1860 München - St Pauli 0:2

The 1860 München could not continue the winning streak, they lost the match against the direct rival team on Monday night in Allianz Arena. So St Pauli could reach the 3. place, n München is the 7. Only one match is left in this year: on Saturday against FSV in Frankfurt. (1 pm)

BUNDESLIGA 2.
18. round

1860 München–St. Pauli 0–2

 
1. 1. FC Köln 18 10 6 2 29–8 +21 36
2. Greuther Fürth 18 10 2 6 34–22 +12 32
3. St. Pauli 18 9 4 5 26–21 +5 31
4. Kaiserslautern 18 8 4 6 30–19 +11 28
5. Karlsruhe 18 7 7 4 24–17 +7 28
6. Union Berlin 18 8 4 6 27–24 +3 28
7. 1860 München 18 8 3 7 16–19 –3 27
8. Paderborn 18 7 5 6 31–32 –1 26
9. Düsseldorf 18 7 4 7 19–26 –7 25
10. Sandhausen 18 6 6 6 16–17 –1 24
11. Aalen 18 6 5 7 18–20 –2 23
12. Bochum 18 6 4 8 18–20 –2 22
13. Arminia Bielefeld 18 6 3 9 25–32 –7 21
14. Ingolstadt 18 6 3 9 17–24 –7 21
15. Aue 18 6 3 9 21–29 –8 21
16. FSV Frankfurt 18 5 5 8 25–27 –2 20
17. Dynamo Dresden 18 4 8 6 20–29 –9 20
18. Cottbus 18 3 4 11 21–31 –10 13

Author: HN
Source: Fotó: tsv1860.de

back to categories
Introduction

My name is Gabor Kiraly 

108 times Hungarian National goalkeeper, with 882 professional games behind me.
My experience I have from England and Germany. My dream in childhood is in fulfillment as I now announcing that my International Goalkeeper school starts, where I expect you very much.

 

 

More
Featured video
All videos